Pages Navigation Menu

UFB Pricing, plans, maps, speeds, insights and news. All about New Zealand's Ultra-Fast Broadband (fibre Internet) initiative. Including the Rural Broadband Initiative (RBI).

Residential UFB Pricing Plans

 

Actrix

  1. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone line & monitored home alarm: $105
  2. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line & monitored home alarm: $120
  3. 30Mb/s (down), 10Mb/s (up), 150G data, 1 phone line & monitored home alarm: $135
  4. 30Mb/s (down), 10Mb/s (up), 200G data, 1 phone line & monitored home alarm: $150
  5. 30Mb/s (down), 10Mb/s (up), 500G data, 1 phone line & monitored home alarm: $170
  6. 30Mb/s (down), 10Mb/s (up), 1000G data, 1 phone line & monitored home alarm: $225
  7. 100Mb/s (down), 50Mb/s (up), 50G data, 1 phone line & monitored home alarm: $130
  8. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone line & monitored home alarm: $145
  9. 100Mb/s (down), 50Mb/s (up), 150G data, 1 phone line & monitored home alarm: $160
  10. 100Mb/s (down), 50Mb/s (up), 200G data, 1 phone line & monitored home alarm: $175
  11. 100Mb/s (down), 50Mb/s (up), 500G data, 1 phone line & monitored home alarm: $195
  12. 100Mb/s (down), 50Mb/s (up), 1000G data, 1 phone line & monitored home alarm: $250

 

Compass Communications

  1. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone line: $69.95
  2. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $79.95
  3. 30Mb/s (down), 10Mb/s (up), Unlimited data, 1 phone line: $89.95
  4. 100Mb/s (down), 50Mb/s (up), 50G data, 1 phone line: $99.95
  5. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone line: $109.95
  6. 100Mb/s (down), 50Mb/s (up), Unlimited data, 1 phone line: $119.95

 

Orcon

  1. 30Mb/s (down), 10Mb/s (up), 30G data, 1 phone line, unlimited NZ landline calls: $75
  2. 30Mb/s (down), 10Mb/s (up), 60G data, 1 phone line, unlimited NZ landline calls: $89
  3. 30Mb/s (down), 10Mb/s (up), Unlimited data, 1 phone line, unlimited NZ landline calls: $99
  4. 100Mb/s (down), 50Mb/s (up), 30G data, 1 phone line, unlimited NZ landline calls: $110
  5. 100Mb/s (down), 50Mb/s (up), 60G data, 1 phone line, unlimited NZ landline calls: $124
  6. 100Mb/s (down), 50Mb/s (up), Unlimited data, 1 phone line, unlimited NZ landline calls: $134

 


WorldNet

  1. 30Mb/s (down), 10Mb/s (up), 30G data, 1 phone line: $69.00
  2. 30Mb/s (down), 10Mb/s (up), 55G data, 1 phone line: $75.00
  3. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $85.00
  4. 30Mb/s (down), 10Mb/s (up), 200G data, 1 phone line: $89.00
  5. 30Mb/s (down), 10Mb/s (up), 350G data, 1 phone line: $99.00
  6. 30Mb/s (down), 10Mb/s (up), 600G data, 1 phone line: $119.00
  7. 30Mb/s (down), 10Mb/s (up), 1100G data, 1 phone line: $149.00
  8. 100Mb/s (down), 50Mb/s (up), 30G data, 1 phone line: $99.00
  9. 100Mb/s (down), 50Mb/s (up), 55G data, 1 phone line: $105.00
  10. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone line: $115.00
  11. 100Mb/s (down), 50Mb/s (up), 200G data, 1 phone line: $119.00
  12. 100Mb/s (down), 50Mb/s (up), 350G data, 1 phone line: $129.00
  13. 100Mb/s (down), 50Mb/s (up), 600G data, 1 phone line: $149.00
  14. 100Mb/s (down), 50Mb/s (up), 1100G data, 1 phone line: $179.00

 


Snap

  1. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone lines: $75
  2. 30Mb/s (down), 10Mb/s (up), 150G data, 1 phone lines: $90
  3. 30Mb/s (down), 10Mb/s (up), 300G data, 1 phone lines: $100
  4. 30Mb/s (down), 10Mb/s (up), 550G data, 1 phone lines: $120
  5. 30Mb/s (down), 10Mb/s (up), 1050G data, 1 phone lines: $145
  6. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone lines: $110
  7. 100Mb/s (down), 50Mb/s (up), 200G data, 1 phone lines: $125
  8. 100Mb/s (down), 50Mb/s (up), 350G data, 1 phone lines: $135
  9. 100Mb/s (down), 50Mb/s (up), 600G data, 1 phone lines: $155
  10. 100Mb/s (down), 50Mb/s (up), 1100G data, 1 phone lines: $180
  11. 200Mb/s (down), 50Mb/s (up), 500G data, 1 phone lines: $159
  12. 200Mb/s (down), 50Mb/s (up), uncapped data, 1 phone lines: $199

 

HD

  1. 30Mb/s (down), 10Mb/s (up), 25G international data, unlimited national data, no phone line: $82.80
  2. 100Mb/s (down), 50Mb/s (up), 25G international data, unlimited national data, no phone line: $140.30

 


Kiwilink

  1. 30Mb/s (down), 10Mb/s (up), 25G data, 1 phone line: $75
  2. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone line: $90
  3. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $120
  4. 30Mb/s (down), 10Mb/s (up), 200G data, 1 phone line: $175
  5. 100Mb/s (down), 50Mb/s (up), 25G data, 1 phone line: $105
  6. 100Mb/s (down), 50Mb/s (up), 50G data, 1 phone line: $120
  7. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone line: $150
  8. 100Mb/s (down), 50Mb/s (up), 200G data, 1 phone line: $205

 

Telecom NZ (limited to Chorus regions as at 28 March 2013)

  1. 30Mb/s (down), 10Mb/s (up), 50GB data, 1 phone line: $95
  2. 100Mb/s (down), 50Mb/s (up), 50GB data, 1 phone line: $125
  3. 100Mb/s (down), 50Mb/s (up), 150GB data, 1 phone line: $139
  4. 100Mb/s (down), 50Mb/s (up), 500GB data, 1 phone line: $159

 


XNet

  1. 30Mb/s (down), 10Mb/s (up), 5G data, 1 phone line: $70
  2. 30Mb/s (down), 10Mb/s (up), 15G data, 1 phone line (unlimited calling): $99

 


Ubergroup (Whangerei only)

  1. 20Mb/s (up/down), 10GB data, 1 phone line: $65
  2. 20Mb/s (up/down), 30GB data, 1 phone line: $69
  3. 20Mb/s (up/down), 150GB data, 1 phone line: $79
  4. 50Mb/s (up/down), 150GB data, 1 phone line: $99
  5. 50Mb/s (up/down), 250GB data, 1 phone line: $199

 

Vodafone NZ (Discount applies for those with Vodafone on account mobile – either $30 or $10)

  1. 30Mb/s (down), 10Mb/s (up), 80G data, no phone line: $95
  2. 30Mb/s (down), 10Mb/s (up), 150G data, no phone line: $109
  3. 30Mb/s (down), 10Mb/s (up), 250G data, no phone line: $119
  4. 30Mb/s (down), 10Mb/s (up), 80G data, 1 phone line: $125
  5. 30Mb/s (down), 10Mb/s (up), 150G data, 1 phone line: $139
  6. 30Mb/s (down), 10Mb/s (up), 250G data, 1 phone line: $149
  7. 100Mb/s (down), 50Mb/s (up), 80G data, no phone line: $125
  8. 100Mb/s (down), 50Mb/s (up), 150G data, no phone line: $139
  9. 100Mb/s (down), 50Mb/s (up), 250G data, no phone line: $149
  10. 100Mb/s (down), 50Mb/s (up), 80G data, 1 phone line: $125
  11. 100Mb/s (down), 50Mb/s (up), 150G data, 1 phone line: $139
  12. 100Mb/s (down), 50Mb/s (up), 250G data, 1 phone line: $149

 

 

Voyager

  1. 30Mb/s (down), 10Mb/s (up), 10G data, 1 phone line: $75
  2. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone line: $100
  3. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $125
  4. 30Mb/s (down), 10Mb/s (up), 1000G data, 1 phone line: $175
  5. 100Mb/s (down), 50Mb/s (up), 10G data, 1 phone line: $100
  6. 100Mb/s (down), 50Mb/s (up), 50G data, 1 phone line: $125
  7. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone line: $150
  8. 100Mb/s (down), 50Mb/s (up), 1000G data, 1 phone line: $200

 

Notes: This list excludes some offerings as new Retail Service Provider offerings continue to be launched on a regular basis – and prices also change regularly. Please check directly with each provider for current pricing and terms.

Receive important UFB updates

Receive important UFB updates

Join our mailing list to receive the latest UFB pricing details, news and updates related to New Zealand.

Thanks, you have successfully signed up.

Pin It on Pinterest

Share This